Dates, Rates & More
Camp is a single destination that gets kids outside having fun while teaching them lifelong skills.
2023 dates and rates coming soon!
2025 Summer Camp Calendar
Click on name of the camp session for more information about a program.
Pathway
DATES | CAMP | AGES | RATE | GENDER | NOTES | |
---|---|---|---|---|---|---|
June 30 - July 2 | Pathway | 6-8 | $287.15 + GST | Co-ed | ||
July 3 - 5 | Pathway | 6-8 | $287.15 + GST | Co-ed | ||
July 7 - 12 | Pathway | 6-8 | $574.30+GST | Co-ed | Girls Full | |
July 14 - 19 | Pathway | 8-10 | $574.30 + GST | Co-ed | ||
July 21 - 26 | Pathway | 9-11 | $574.30 + GST | Co-ed | ||
July 28 - August 2 | Pathway | 8-11 | $589.50 + GST | Girls | ||
August 4 - 9 | Pathway | 8-10 | $574.30 + GST | Co-ed | ||
August 11 -16 | Pathway | 8-10 | $574.30 + GST | Co-ed | ||
August 18 - 23 | Pathway | 6-8 | $574.30 + GST | Co-ed | ||
August 25 - 28 | Pathway | 6-8 | $324.45 + GST | Co-ed |
*Minimum age 6 and currently in Grade 1
Western Town
DATES | CAMP | AGES | RATE | GENDER | NOTES |
---|---|---|---|---|---|
June 30 - July 2 | Western Town | 9-11 | $287.15 + GST | Co-ed | |
July 3 - 5 | Western Town | 9-11 | $287.15 + GST | Co-ed | |
July 7 - 12 | Western Town | 9-12 | $574.30 + GST | Co-ed | |
July 14 - 19 | Western Town | 11-13 | $574.30 + GST | Co-ed | |
July 21 - 26 | Western Town | 12-14 | $574.30 + GST | Co-ed | |
July 28 - Aug. 2 | Western Town | 14-17 | $589.50 + GST | Co-ed | |
August 4 - 9 | Western Town | 13-15 | $574.30 + GST | Co-ed | |
August 11 - 16 | Western Town | 11-13 | $574.30 + GST | Co-ed | |
August 18 - 23 | Western Town | 9-12 | $574.30 + GST | Co-ed | |
August 25 - 28 | Western Town | 9-12 | $324.45 + GST | Co-ed |
Teens & Leadership Training
*For Ranch Hand, you must submit a video before registering and you must bring your own horse.DATES | CAMP | AGES | RATE | GENDER | NOTES | |
---|---|---|---|---|---|---|
June 30 - July 19 | Leaders In Training (LIT) | 16-17 | $980.00 + GST | Co-ed | ||
July 14 - 19 | Outdoor Skills | 11-13 | $619.00 + GST | Boys | ||
July 21 - 26 | Ranch Hand | 13-15 | $619.00 + GST | Co-ed | Bring your own horse. Must submit a video before registering | |
August 4 - 16 | Route 4:13 | 14-15 | $997.75 + GST | Co-ed | Girls Full |
Pathway
*Pathway is co-ed apart from Week 5, girls only (July 28 - Aug. 2)*Minimum age 6 and currently in Grade 1
DATES | AGES | RATE | NOTES | |
---|---|---|---|---|
June 30 - July 2 | 6-8 | $287.15 + GST | ||
July 3 - 5 | 6-8 | $287.15 + GST | ||
July 7 - 12 | 6-8 | $574.30 + GST | Girls Full | |
July 14 - 19 | 8-10 | $574.30 + GST | ||
July 21 - 26 | 9-11 | $574.30 + GST | ||
July 28 - Aug. 2 | 8-11 | $589.50 + GST | ||
August 4 - 9 | 8-10 | $574.30 + GST | ||
August 11 -16 | 8-10 | $574.30 + GST | ||
August 18 - 23 | 6-8 | $574.30 + GST | ||
August 25 - 28 | 6-8 | $324.45 + GST |
Western Town
*Western Town is co-edDATES | AGES | RATE | NOTES |
---|---|---|---|
June 30 - July 2 | 9-11 | $287.15 + GST | |
July 3 - 5 | 9-11 | $287.15 + GST | |
July 7 - 12 | 9-12 | $574.30 + GST | |
July 14 - 19 | 11-13 | $574.30 + GST | |
July 21 - 26 | 12-14 | $574.30 + GST | |
July 28 - Aug. 2 | 14-17 | $589.50 + GST | |
August 4 - 9 | 13-15 | $574.30 + GST | |
August 11 - 16 | 11-13 | $574.30 + GST | |
August 18 - 23 | 9-12 | $574.30 + GST | |
August 25 - 28 | 9-12 | $324.45 + GST |
Teens & Leadership Training
*Sessions are co-ed except Outdoor Skills*Riding Level is not applicable
*For Ranch Hand, you must submit a video before registering and you must bring your own horse.
DATES | CAMP | AGES | RATE | NOTES | |
---|---|---|---|---|---|
June 30 - 19 | Leaders In Training (LIT) | 16-17 | $980.00 + GST | ||
July 14 - 19 | Outdoor Skills | 11-13 | $619.00 + GST | ||
July 21 - 26 | Ranch Hand | 13-15 | $619.00 + GST | Bring your own horse. Must submit a video before registering | |
August 4 - 16 | Route 4:13 | 14-15 | $997.75 + GST | Girls Full |